Courses
Come by and meet our on-site Advisors today to talk about your options and register for classes.*
Apply Now |
Succeed @ NLC | Complete Course list at NLC |
43976 | ARTS | 1301 | Jorgensen | NLC | Art Appreciation | 1/21/25 | MW | Face to Face | CTTC | Lecture |
34515 | BIOL | 1308 | Richter | NLC | Biology Non-Sci Majors I-Lec | 1/21/25 | MW | Face to Face | CTTC | Lecture |
42713 | BIOL | 2401 | Kalinowski | NLC | Human Anatomy & Physiology I | 1/21/25 | M | Face to Face | CTTC | Lecture |
42713 | BIOL | 2401 | Kalinowski | NLC | Human Anatomy & Physiology I | 1/21/25 | W | Face to Face | CTTC | Laboratory |
45904 | BIOL | 2402 | Kalinowski | NLC | Anatomy & Physiology II | 1/21/25 | M | Face to Face | CTTC | Lecture |
45904 | BIOL | 2402 | Kalinowski | NLC | Anatomy & Physiology II | 1/21/25 | W | Face to Face | CTTC | Laboratory |
49224 | BIOL | 2420 | STAFF | NLC | Microbiology - Allied Health | 1/21/25 | T | Face to Face | CTTC | Lecture |
49224 | BIOL | 2420 | STAFF | NLC | Microbiology - Allied Health | 1/21/25 | R | Face to Face | CTTC | Laboratory |
47850 | BUSI | 1301 | Rohlf | NLC | Business Principles | 1/21/25 | MW | Face to Face | CTTC | Lecture |
48854 | CHEM | 1405 | St Louis | NLC | Introductory Chemistry I | 1/21/25 | M | Face to Face | CTTC | Lecture |
48854 | CHEM | 1405 | St Louis | NLC | Introductory Chemistry I | 1/21/25 | W | Face to Face | CTTC | Laboratory |
46088 | EDUC | 1300 | STAFF | NLC | Learning Framework | 1/21/25 | MW | Face to Face | CTTC | Lecture |
46140 | EDUC | 1300 | STAFF | NLC | Learning Framework | 1/21/25 | MW | Face to Face | CTTC | Lecture |
49964 | ENGL | 1301 | Golden | NLC | Composition I | 1/21/25 | MW | Face to Face | CTTC | Lecture |
22778 | ENGL | 1302 | Golden | NLC | Composition II | 1/21/25 | MW | Face to Face | CTTC | Lecture |
41567 | ENGL | 1302 | Rundell | NLC | Composition II | 1/21/25 | TR | Face to Face | CTTC | Lecture |
35647 | GOVT | 2305 | STAFF | NLC | Federal Government | 1/21/25 | MW | Face to Face | CTTC | Lecture |
13330 | HIST | 1301 | STAFF | NLC | United States History I | 1/21/25 | TR | Face to Face | CTTC | Lecture |
49658 | HUMA | 1301 | STAFF | NLC | Intro to Humanities I | 1/21/25 | MW | Face to Face | CTTC | Lecture |
49966 | INRW | 100 | Golden | NLC | INRW Special Topics | 1/21/25 | W | Face to Face | CTTC | Lecture |
*38239 | ITNW | 1308 | Williams | NLC | Implementing & Supporting COS | 1/21/25 | M | Hybrid Course | CTTC | Lecture |
*47964 | ITSC | 1316 | STAFF | NLC | Linux Installation & Config | 1/21/25 | T | Hybrid Course | CTTC | Lecture |
*49303 | ITSY | 1342 | STAFF | NLC | Info Technology Security | 1/21/25 | M | Hybrid Course | CTTC | Lecture |
49363 | MATH | 105 | Donnelly | NLC | Math Prep | 1/21/25 | TR | Face to Face | CTTC | Lecture |
49365 | MATH | 410 | Donnelly | NLC | Elementary Algebra | 1/21/25 | TR | Face to Face | CTTC | Lecture |
49365 | MATH | 410 | Donnelly | NLC | Elementary Algebra | 1/21/25 | TR | Face to Face | CTTC | Laboratory |
43944 | MATH | 1314 | STAFF | NLC | College Algebra | 1/21/25 | MW | Face to Face | CTTC | Lecture |
46657 | MATH | 1314 | Donnelly | NLC | College Algebra | 1/21/25 | TR | Face to Face | CTTC | Lecture |
49895 | MATH | 1342 | STAFF | NLC | Elementary Statistical Methods | 1/21/25 | MW | Face to Face | CTTC | Lecture |
49895 | MATH | 1342 | STAFF | NLC | Elementary Statistical Methods | 1/21/25 | MW | Face to Face | CTTC | Laboratory |
48219 | MUSI | 1306 | Navickas | NLC | Music Appreciation | 1/21/25 | TR | Face to Face | CTTC | Lecture |
49225 | PHIL | 2306 | STAFF | NLC | Introduction to Ethics | 1/21/25 | MW | Face to Face | CTTC | Lecture |
49924 | PSYC | 2301 | STAFF | NLC | General Psychology | 1/21/25 | MW | Face to Face | CTTC | Lecture |
49659 | SPCH | 1315 | STAFF | NLC | Public Speaking | 1/21/25 | MW | Face to Face | CTTC | Lecture |
48024 | SPCH | 1321 | STAFF | NLC | Bus & Prof Communication | 1/21/25 | TR | Face to Face | CTTC | Lecture |
49900 | DRAM | 1310 | STAFF | NLC | Intro Theatre/Appreciation | 2/3/25 | MW | Face to Face | CTTC | Lecture |
47754 | MATH | 105 | Key | NLC | Math Prep | 2/3/25 | TR | Face to Face | CTTC | Lecture |
47755 | MATH | 410 | Key | NLC | Elementary Algebra | 2/3/25 | TR | Face to Face | CTTC | Lecture |
47755 | MATH | 410 | Key | NLC | Elementary Algebra | 2/3/25 | TR | Face to Face | CTTC | Laboratory |
*49525 | BCIS | 1305 | STAFF | NLC | Business Computer Applications | 1/21/25 | T | Hybrid Course | CTTC | Lecture |
38182 | MATH | 1324 | STAFF | NLC | Business Math | 1/21/25 | TR | Face to Face | CTTC | Lecture |
*49565 | ECON | 2302 | STAFF | NLC | Principles of Microeconomics | 3/24/25 | T | Hybrid Course | CTTC | Lecture |
*Denotes hybrid course