NLC Courses
updated 06/23/2022
Apply Now
Summer 2022*
Summer II
Summer II (SUII)
July 11, 2022
19123 | SU2 | ACCT | 2301 | 17 | Myers | Financial Accounting | 1800 | 2000 | MTWR | Zoom/VideoTape/DVD/BroadcastTV | CLAS |
13710 | SU2 | ACCT | 2302 | 13 | Moczygemba | Managerial Accounting | Fully Distance Education Cours | INT | |||
16329 | SU2 | ACCT | 2302 | 14 | STAFF | Managerial Accounting | Fully Distance Education Cours | INT | |||
14689 | SU2 | ARTS | 1301 | 36 | Munoz | Art Appreciation | 1300 | 1500 | MTWR | Face to Face | CLAS |
19891 | SU2 | COMM | 1307 | 6 | Williams | Intro to Mass Communication | 1245 | 1445 | MTWR | Face to Face | CLAS |
16769 | SU2 | ECON | 2302 | 14 | Johnson | Principles of Microeconomics | 1015 | 1215 | MTWR | Face to Face | CLAS |
18926 | SU2 | EDUC | 1300 | 32 | STAFF | Learning Framework | 1015 | 1215 | MTWR | Face to Face | CLAS |
16057 | SU2 | EDUC | 1300 | 40 | Carmona | Learning Framework | Fully Distance Education Cours | INT | |||
17159 | SU2 | EDUC | 2301 | 8 | Maldonado | Special Populations | Fully Distance Education Cours | INT | |||
17159 | SU2 | EDUC | 2301 | 8 | Maldonado | Special Populations | Fully Distance Education Cours | LAB | |||
10144 | SU2 | ENGL | 1301 | 42 | Carmona | Composition I | 1015 | 1215 | MTWR | Zoom/VideoTape/DVD/BroadcastTV | CLAS |
19427 | SU2 | ENGL | 1301 | 55 | STAFF | Composition I | Face to Face | ||||
19428 | SU2 | ENGL | 1301 | 56 | STAFF | Composition I | Zoom/VideoTape/DVD/BroadcastTV | ||||
10145 | SU2 | ENGL | 1302 | 40 | STAFF | Composition II | 800 | 1000 | MTWR | Face to Face | CLAS |
17180 | SU2 | ENGL | 1302 | 55 | STAFF | Composition II | 1015 | 1215 | MTWR | Face to Face | CLAS |
19372 | SU2 | GOVT | 2305 | 54 | Esparza | Federal Government | 800 | 1000 | MTWR | Face to Face | CLAS |
11123 | SU2 | GOVT | 2305 | 64 | STAFF | Federal Government | Fully Distance Education Cours | INT | |||
13991 | SU2 | GOVT | 2305 | 67 | Holmquist | Federal Government | Fully Distance Education Cours | INT | |||
16268 | SU2 | GOVT | 2305 | 72 | Omar | Federal Government | Fully Distance Education Cours | INT | |||
19162 | SU2 | GOVT | 2305 | 74 | Omar | Federal Government | Fully Distance Education Cours | INT | |||
11125 | SU2 | GOVT | 2306 | 57 | Esparza | Texas Government | 1015 | 1215 | MTWR | Face to Face | CLAS |
11126 | SU2 | GOVT | 2306 | 66 | Hammel | Texas Government | Fully Distance Education Cours | INT | |||
16302 | SU2 | GOVT | 2306 | 77 | Holmquist | Texas Government | Fully Distance Education Cours | INT | |||
15476 | SU2 | HIST | 1301 | 68 | Moseley | United States History I | 800 | 1000 | MTWR | Face to Face | CLAS |
12907 | SU2 | HIST | 1301 | 71 | Mitchell | United States History I | 1245 | 1445 | MTWR | Face to Face | CLAS |
10557 | SU2 | HIST | 1302 | 53 | Moseley | United States History II | 1015 | 1215 | MTWR | Face to Face | CLAS |
10521 | SU2 | HIST | 1302 | 65 | Chen | United States History II | Fully Distance Education Cours | INT | |||
16401 | SU2 | HIST | 1302 | 71 | Chen | United States History II | Fully Distance Education Cours | INT | |||
16306 | SU2 | HIST | 2301 | 21 | Grear | Texas History | Fully Distance Education Cours | INT | |||
10514 | SU2 | HUMA | 1301 | 24 | STAFF | Intro to Humanities I | Zoom/VideoTape/DVD/BroadcastTV | ||||
18697 | SU2 | HUMA | 1302 | 2 | Lack | Intro to Humanities II | 1245 | 1445 | MTWR | Zoom/VideoTape/DVD/BroadcastTV | CLAS |
17762 | SU2 | MATH | 1314 | 49 | Torres Lee | College Algebra | Fully Distance Education Cours | INT | |||
18941 | SU2 | MATH | 1314 | 50 | STAFF | College Algebra | Fully Distance Education Cours | INT | |||
17765 | SU2 | MATH | 1325 | 11 | STAFF | Business Calculus | Fully Distance Education Cours | INT | |||
18132 | SU2 | MATH | 1342 | 24 | STAFF | Elementary Statistical Methods | Fully Distance Education Cours | INT | |||
18133 | SU2 | MATH | 1351 | 3 | Maldonado | Mathematics for Teachers II | Fully Distance Education Cours | INT | |||
19029 | SU2 | MATH | 1351 | 6 | STAFF | Mathematics for Teachers II | Fully Distance Education Cours | INT | |||
19152 | SU2 | PHIL | 1301 | 27 | STAFF | Introduction to Philosophy | 1015 | 1215 | MTWR | Zoom/VideoTape/DVD/BroadcastTV | CLAS |
15208 | SU2 | PHIL | 1304 | 7 | STAFF | Intro to World Religions | Fully Distance Education Cours | INT | |||
17528 | SU2 | PHIL | 1304 | 9 | STAFF | Intro to World Religions | Fully Distance Education Cours | ||||
10752 | SU2 | PHIL | 2306 | 33 | Babaie | Introduction to Ethics | 1245 | 1445 | MTWR | Face to Face | CLAS |
19777 | SU2 | PHIL | 2306 | 34 | Babaie | Introduction to Ethics | 1245 | 1445 | MTWR | Zoom/VideoTape/DVD/BroadcastTV | CLAS |
18553 | SU2 | PHIL | 2306 | 43 | Putman | Introduction to Ethics | Fully Distance Education Cours | INT | |||
19788 | SU2 | PSYC | 2301 | 62 | STAFF | General Psychology | Fully Distance Education Cours | ||||
19905 | SU2 | PSYC | 2301 | 63 | STAFF | General Psychology | Fully Distance Education Cours | INT | |||
12079 | SU2 | SOCI | 1301 | 32 | Beasley | Introductory Sociology | Fully Distance Education Cours | INT | |||
19743 | SU2 | SOCI | 1301 | 36 | STAFF | Introductory Sociology | Fully Distance Education Cours | INT | |||
11196 | SU2 | SPAN | 1412 | 10 | Zecca | Elementary Spanish II | Fully Distance Education Cours | INT | |||
14630 | SU2 | SPCH | 1311 | 34 | Cotellesse | Intro To Speech Communication | Fully Distance Education Cours | INT | |||
18367 | SU2 | SPCH | 1315 | 34 | STAFF | Public Speaking | Zoom/VideoTape/DVD/BroadcastTV | ||||
16836 | SU2 | SPCH | 1318 | 4 | STAFF | Interpersonal Communication | 1015 | 1215 | MTWR | Face to Face | CLAS |
17211 | SU2 | SPCH | 1321 | 10 | STAFF | Bus & Prof Communication | Zoom/VideoTape/DVD/BroadcastTV | ||||
18029 | INRW | 50 | 1 | STAFF | INRW 16-hr Refresher | 1300 | 1700 | MTWR | Face to Face | CLAS | |
18030 | INRW | 50 | 2 | STAFF | INRW 16-hr Refresher | 1300 | 1700 | MTWR | Face to Face | CLAS | |
18031 | INRW | 50 | 3 | STAFF | INRW 16-hr Refresher | 1300 | 1700 | MTWR | Face to Face | CLAS |
Fall 2022
- 16-week - start Aug 22
- 14-week (Start II) - start Sep 6
- Flex I - start Aug 22
- Flex II - start Oct 17
Face to Face
16 week
CRN | Subject | Course Number | Section | Instructor | Title | Begin | End | Days | Method |
12843 | ACCT | 2301 | 6 | Myers | Financial Accounting | 1230 | 1345 | MW | Face to Face |
27199 | ACCT | 2301 | 15 | Moczygemba | Financial Accounting | 1100 | 1215 | TR | Face to Face |
38564 | ACCT | 2302 | 7 | Moczygemba | Managerial Accounting | 1400 | 1515 | TR | Face to Face |
49277 | ANTH | 2301 | 30 | Pagano | Physical Anthropology | 900 | 1140 | S | Face to Face |
47038 | ARTC | 1302 | 1 | Frey | Digital Imaging I | 930 | 1210 | MW | Face to Face |
49534 | ARTS | 1301 | 0 | STAFF | Art Appreciation | Face to Face | |||
29077 | ARTS | 1301 | 3 | Miller | Art Appreciation | 800 | 915 | MW | Face to Face |
16093 | ARTS | 1301 | 11 | Davis | Art Appreciation | 1100 | 1215 | MW | Face to Face |
49509 | ARTS | 1301 | 146 | Graybill | Art Appreciation | 1230 | 1345 | MW | Face to Face |
49510 | ARTS | 1301 | 147 | Graybill | Art Appreciation | 800 | 915 | TR | Face to Face |
49506 | ARTS | 1303 | 12 | Frey | Art History I | 1400 | 1515 | TR | Face to Face |
49530 | ARTS | 1311 | 11 | Davis | Design I (2-Dimensional) | 1230 | 1510 | MW | Face to Face |
49616 | ARTS | 1312 | 5 | Miller | Design II (3-Dimensional) | 930 | 1210 | MW | Face to Face |
27760 | ARTS | 1316 | 2 | Graybill | Drawing I | 930 | 1210 | TR | Face to Face |
27761 | ARTS | 1317 | 1 | Graybill | Drawing II | 930 | 1210 | TR | Face to Face |
30136 | ARTS | 2346 | 1 | Miller | Ceramics I | 930 | 1210 | MW | Face to Face |
49585 | ARTS | 2347 | 6 | Miller | Ceramics II | 930 | 1210 | MW | Face to Face |
30132 | ARTS | 2348 | 1 | Frey | Digital Media | 930 | 1210 | MW | Face to Face |
49254 | ASTR | 1303 | 22 | STAFF | Stars and Galaxies Lecture | 800 | 915 | MW | Face to Face |
49255 | ASTR | 1303 | 23 | STAFF | Stars and Galaxies Lecture | 930 | 1045 | MW | Face to Face |
49256 | ASTR | 1303 | 24 | STAFF | Stars and Galaxies Lecture | 1400 | 1515 | MW | Face to Face |
49258 | ASTR | 1304 | 20 | STAFF | Solar System Lecture | 1100 | 1215 | TR | Face to Face |
49259 | ASTR | 1304 | 21 | STAFF | Solar System Lecture | 1230 | 1345 | TR | Face to Face |
12853 | BCIS | 1305 | 1 | Helinski | Business Computer Applications | 800 | 915 | MW | Face to Face |
21754 | BCIS | 1305 | 5 | Helinski | Business Computer Applications | 930 | 1045 | MW | Face to Face |
21755 | BCIS | 1305 | 8 | Helinski | Business Computer Applications | 1100 | 1215 | MW | Face to Face |
21759 | BCIS | 1305 | 16 | Helinski | Business Computer Applications | 800 | 915 | TR | Face to Face |
21764 | BCIS | 1305 | 20 | Helinski | Business Computer Applications | 930 | 1045 | TR | Face to Face |
27218 | BCIS | 1305 | 24 | Helinski | Business Computer Applications | 1400 | 1515 | TR | Face to Face |
22373 | BIOL | 1308 | 3 | Ramirez | Biology Non-Sci Majors I-Lec | 800 | 915 | MW | Face to Face |
22374 | BIOL | 1308 | 5 | Ramirez | Biology Non-Sci Majors I-Lec | 930 | 1045 | MW | Face to Face |
22375 | BIOL | 1308 | 12 | Cain | Biology Non-Sci Majors I-Lec | 1400 | 1515 | MW | Face to Face |
22376 | BIOL | 1308 | 42 | Ramirez | Biology Non-Sci Majors I-Lec | 1230 | 1345 | MW | Face to Face |
41511 | BIOL | 1308 | 47 | STAFF | Biology Non-Sci Majors I-Lec | 1400 | 1515 | TR | Face to Face |
22415 | BIOL | 1323 | 1 | Grimsley | Consumer Nutrition Non-Sci | 800 | 915 | MW | Face to Face |
27892 | BIOL | 1323 | 2 | Grimsley | Consumer Nutrition Non-Sci | 930 | 1045 | MW | Face to Face |
29342 | BIOL | 1323 | 3 | Grimsley | Consumer Nutrition Non-Sci | 1400 | 1515 | MW | Face to Face |
44734 | BIOL | 1406 | 93 | Rossi | Biology for Science Majors I | 1100 | 1215 | TR | Face to Face |
39004 | BIOL | 1408 | 3 | Cain | Biology Non-Science Majors I | 900 | 1015 | MW | Face to Face |
40409 | BIOL | 2401 | 109 | STAFF | Human Anatomy & Physiology I | 800 | 1040 | M | Face to Face |
40433 | BIOL | 2401 | 110 | STAFF | Human Anatomy & Physiology I | 1100 | 1340 | M | Face to Face |
41945 | BIOL | 2401 | 115 | STAFF | Human Anatomy & Physiology I | 800 | 1040 | R | Face to Face |
49396 | BIOL | 2401 | 132 | Mc Crary | Human Anatomy & Physiology I | 1900 | 2150 | R | Face to Face |
49397 | BIOL | 2402 | 63 | Kalinowski | Anatomy & Physiology II | 1100 | 1340 | R | Face to Face |
36221 | BIOL | 2420 | 43 | STAFF | Microbiology - Allied Health | 1800 | 2150 | R | Face to Face |
43182 | BUSI | 1301 | 2 | Collins | Business Principles | 1100 | 1215 | MW | Face to Face |
35719 | CHEM | 1405 | 47 | STAFF | Introductory Chemistry I | 800 | 915 | MW | Face to Face |
47128 | CHEM | 1405 | 58 | STAFF | Introductory Chemistry I | 800 | 915 | TR | Face to Face |
49238 | CHEM | 1405 | 59 | Fletcher | Introductory Chemistry I | 1300 | 1550 | R | Face to Face |
13354 | CHEM | 1407 | 7 | Adrian | Introductory Chemistry II | 1030 | 1145 | MW | Face to Face |
36915 | CHEM | 1409 | 1 | Mealey | Gen Chemistry for Engineering | 800 | 915 | MW | Face to Face |
49239 | CHEM | 1409 | 3 | Mealey | Gen Chemistry for Engineering | 800 | 915 | TR | Face to Face |
49241 | CHEM | 1409 | 4 | Mealey | Gen Chemistry for Engineering | 1300 | 1415 | TR | Face to Face |
22244 | CHEM | 1411 | 25 | Fletcher | General Chemistry I | 800 | 1050 | M | Face to Face |
22246 | CHEM | 1411 | 26 | Fletcher | General Chemistry I | 1300 | 1550 | M | Face to Face |
49242 | CHEM | 1411 | 35 | STAFF | General Chemistry I | 1300 | 1415 | TR | Face to Face |
12866 | COMM | 1307 | 4 | Williams | Intro to Mass Communication | 800 | 915 | TR | Face to Face |
12868 | COMM | 1307 | 5 | Williams | Intro to Mass Communication | 930 | 1045 | TR | Face to Face |
19105 | COMM | 1307 | 10 | Williams | Intro to Mass Communication | 1400 | 1515 | TR | Face to Face |
44335 | COSC | 1436 | 1 | Zhang | Programming Fund I (Java) | 930 | 1135 | TR | Face to Face |
19255 | CRIJ | 1301 | 9 | Hollin | Intro to Criminal Justice | 1100 | 1215 | MW | Face to Face |
12836 | CRIJ | 1301 | 21 | Hollin | Intro to Criminal Justice | 1100 | 1215 | TR | Face to Face |
36005 | CRIJ | 1310 | 3 | Hollin | Fundamentals of Criminal Law | 1230 | 1345 | TR | Face to Face |
49415 | CRIJ | 2313 | 9 | Huron | Correctional Systems/Practices | 1230 | 1345 | MW | Face to Face |
17082 | DRAM | 1310 | 8 | Fritschle | Intro Theatre/Appreciation | 930 | 1045 | MW | Face to Face |
49511 | DRAM | 1351 | 8 | Fritschle | Acting I | 1230 | 1345 | MW | Face to Face |
49620 | DRAM | 1352 | 5 | Fritschle | Acting II | 1230 | 1345 | MW | Face to Face |
12855 | ECON | 2301 | 8 | STAFF | Principles of Macroeconomics | 1230 | 1345 | MW | Face to Face |
49039 | ECON | 2301 | 12 | Johnson | Principles of Macroeconomics | 800 | 915 | TR | Face to Face |
49038 | ECON | 2301 | 14 | Johnson | Principles of Macroeconomics | 930 | 1045 | TR | Face to Face |
49041 | ECON | 2301 | 20 | Johnson | Principles of Macroeconomics | 1400 | 1515 | TR | Face to Face |
35825 | ECON | 2302 | 2 | STAFF | Principles of Microeconomics | 930 | 1045 | MW | Face to Face |
12885 | ECON | 2302 | 9 | STAFF | Principles of Microeconomics | 1100 | 1215 | TR | Face to Face |
23995 | EDUC | 1300 | 12 | STAFF | Learning Framework | 800 | 915 | MW | Face to Face |
32742 | EDUC | 1300 | 15 | STAFF | Learning Framework | 800 | 915 | MW | Face to Face |
36973 | EDUC | 1300 | 16 | Adams | Learning Framework | 800 | 915 | MW | Face to Face |
28256 | EDUC | 1300 | 36 | STAFF | Learning Framework | 930 | 1045 | MW | Face to Face |
36974 | EDUC | 1300 | 40 | Carmona | Learning Framework | 930 | 1045 | MW | Face to Face |
37659 | EDUC | 1300 | 41 | Carrasco | Learning Framework | 930 | 1045 | MW | Face to Face |
46779 | EDUC | 1300 | 42 | STAFF | Learning Framework | 930 | 1045 | MW | Face to Face |
36975 | EDUC | 1300 | 64 | Adams | Learning Framework | 1100 | 1215 | MW | Face to Face |
37658 | EDUC | 1300 | 65 | Fritschle | Learning Framework | 1100 | 1215 | MW | Face to Face |
43801 | EDUC | 1300 | 66 | Flores | Learning Framework | 1100 | 1215 | MW | Face to Face |
28253 | EDUC | 1300 | 80 | Lockhart | Learning Framework | 1230 | 1345 | MW | Face to Face |
32744 | EDUC | 1300 | 82 | Adams | Learning Framework | 1230 | 1345 | MW | Face to Face |
33811 | EDUC | 1300 | 102 | STAFF | Learning Framework | 1400 | 1515 | MW | Face to Face |
48180 | EDUC | 1300 | 132 | Carrasco | Learning Framework | 800 | 915 | MW | Face to Face |
23999 | EDUC | 1300 | 150 | Murata | Learning Framework | 930 | 1045 | TR | Face to Face |
36977 | EDUC | 1300 | 153 | STAFF | Learning Framework | 930 | 1045 | MW | Face to Face |
36978 | EDUC | 1300 | 177 | Murata | Learning Framework | 1100 | 1215 | TR | Face to Face |
34467 | EDUC | 1300 | 199 | Carrasco | Learning Framework | 1230 | 1345 | MW | Face to Face |
36980 | EDUC | 1300 | 200 | Carmona | Learning Framework | 1230 | 1345 | TR | Face to Face |
28257 | EDUC | 1300 | 212 | STAFF | Learning Framework | 1400 | 1515 | MW | Face to Face |
37068 | EDUC | 1300 | 235 | Flores | Learning Framework | 1900 | 2150 | T | Face to Face |
34466 | EDUC | 1300 | 325 | Lockhart | Learning Framework | 1100 | 1215 | TR | Face to Face |
13834 | EDUC | 1301 | 7 | Maldonado | Intro Teaching Profession | 1230 | 1345 | MW | Face to Face |
35862 | EDUC | 2301 | 7 | Maldonado | Special Populations | 1230 | 1345 | TR | Face to Face |
29735 | ENGL | 1301 | 18 | Inscoe | Composition I | 900 | 950 | MWF | Face to Face |
48164 | ENGL | 1301 | 19 | STAFF | Composition I | 1000 | 1050 | MWF | Face to Face |
29734 | ENGL | 1301 | 20 | Inscoe | Composition I | 1200 | 1250 | MWF | Face to Face |
12385 | ENGL | 1301 | 22 | Chapman | Composition I | 800 | 915 | MW | Face to Face |
12400 | ENGL | 1301 | 23 | Riske | Composition I | 800 | 915 | MW | Face to Face |
12426 | ENGL | 1301 | 24 | Tanguma | Composition I | 800 | 915 | MW | Face to Face |
23503 | ENGL | 1301 | 33 | Salinas | Composition I | 800 | 915 | MW | Face to Face |
48168 | ENGL | 1301 | 39 | STAFF | Composition I | 800 | 915 | MW | Face to Face |
12388 | ENGL | 1301 | 53 | Chapman | Composition I | 930 | 1045 | MW | Face to Face |
12391 | ENGL | 1301 | 54 | STAFF | Composition I | 930 | 1045 | MW | Face to Face |
12434 | ENGL | 1301 | 55 | Riske | Composition I | 930 | 1045 | MW | Face to Face |
13018 | ENGL | 1301 | 82 | Davenport | Composition I | 1100 | 1215 | MW | Face to Face |
23538 | ENGL | 1301 | 90 | STAFF | Composition I | 1100 | 1215 | MW | Face to Face |
35874 | ENGL | 1301 | 91 | Walroth | Composition I | 1100 | 1215 | MW | Face to Face |
45182 | ENGL | 1301 | 94 | Riske | Composition I | 1100 | 1215 | MW | Face to Face |
45931 | ENGL | 1301 | 96 | Salinas | Composition I | 1100 | 1215 | MW | Face to Face |
46234 | ENGL | 1301 | 97 | Bernard | Composition I | 1100 | 1215 | MW | Face to Face |
34598 | ENGL | 1301 | 114 | Tanguma | Composition I | 1230 | 1345 | MW | Face to Face |
12411 | ENGL | 1301 | 127 | Chapman | Composition I | 1400 | 1515 | MW | Face to Face |
12417 | ENGL | 1301 | 128 | Walroth | Composition I | 1400 | 1515 | MW | Face to Face |
12424 | ENGL | 1301 | 161 | Chapman | Composition I | 800 | 915 | TR | Face to Face |
12427 | ENGL | 1301 | 183 | Stallins | Composition I | 930 | 1045 | TR | Face to Face |
37552 | ENGL | 1301 | 190 | Davenport | Composition I | 930 | 1045 | TR | Face to Face |
49047 | ENGL | 1301 | 195 | Adams | Composition I | 930 | 1045 | TR | Face to Face |
43748 | ENGL | 1301 | 212 | STAFF | Composition I | 1100 | 1215 | TR | Face to Face |
46236 | ENGL | 1301 | 214 | Jamison | Composition I | 1100 | 1215 | TR | Face to Face |
12436 | ENGL | 1301 | 230 | Bernard | Composition I | 1230 | 1345 | MW | Face to Face |
35957 | ENGL | 1301 | 242 | Jamison | Composition I | 1300 | 1415 | TR | Face to Face |
12437 | ENGL | 1301 | 247 | Chapman | Composition I | 1400 | 1515 | TR | Face to Face |
18963 | ENGL | 1301 | 249 | Bernard | Composition I | 1400 | 1515 | TR | Face to Face |
29675 | ENGL | 1302 | 1 | Inscoe | Composition II | 1000 | 1050 | MWF | Face to Face |
13356 | ENGL | 1302 | 2 | STAFF | Composition II | 800 | 915 | MW | Face to Face |
13364 | ENGL | 1302 | 12 | Davenport | Composition II | 930 | 1045 | MW | Face to Face |
12483 | ENGL | 1302 | 20 | Adams | Composition II | 1100 | 1215 | MW | Face to Face |
48169 | ENGL | 1302 | 27 | Stallins | Composition II | 1100 | 1215 | MW | Face to Face |
12496 | ENGL | 1302 | 30 | Stallins | Composition II | 1230 | 1345 | MW | Face to Face |
12501 | ENGL | 1302 | 41 | Tanguma | Composition II | 800 | 915 | TR | Face to Face |
12505 | ENGL | 1302 | 55 | Riske | Composition II | 1100 | 1215 | TR | Face to Face |
12514 | ENGL | 1302 | 61 | Stallins | Composition II | 1230 | 1345 | TR | Face to Face |
48170 | ENGL | 1302 | 66 | Bernard | Composition II | 1530 | 1645 | TR | Face to Face |
22588 | ENGL | 2322 | 12 | Adams | British Literature I | 800 | 915 | MW | Face to Face |
22589 | ENGL | 2322 | 14 | Adams | British Literature I | 930 | 1045 | MW | Face to Face |
22590 | ENGL | 2322 | 19 | Bernard | British Literature I | 1400 | 1515 | MW | Face to Face |
49021 | ENGL | 2322 | 21 | STAFF | British Literature I | 800 | 915 | TR | Face to Face |
49037 | ENGL | 2322 | 22 | Adams | British Literature I | 800 | 915 | TR | Face to Face |
49022 | ENGL | 2322 | 29 | STAFF | British Literature I | 1400 | 1515 | TR | Face to Face |
49051 | ENGL | 2322 | 30 | Hager | British Literature I | 1400 | 1515 | TR | Face to Face |
50151 | ENGL | 2322 | 98 | Hager | HONORS-British Literature I | Face to Face | |||
45186 | ENGL | 2341 | 1 | Maldonado | Forms of Literature | 930 | 1045 | MW | Face to Face |
41513 | GEOG | 1303 | 2 | Stewart | World Regional Geography | 800 | 915 | TR | Face to Face |
41514 | GEOG | 1303 | 3 | Stewart | World Regional Geography | 930 | 1045 | TR | Face to Face |
41515 | GEOG | 1303 | 4 | Stewart | World Regional Geography | 1400 | 1515 | TR | Face to Face |
30125 | GEOL | 1301 | 35 | Fagbola | Earth Sciences Lecture I | 930 | 1045 | MW | Face to Face |
30127 | GEOL | 1301 | 36 | Fagbola | Earth Sciences Lecture I | 1100 | 1215 | MW | Face to Face |
41516 | GEOL | 1301 | 37 | Fagbola | Earth Sciences Lecture I | 1400 | 1515 | MW | Face to Face |
19153 | GOVT | 2305 | 10 | Hammel | Federal Government | 800 | 915 | MW | Face to Face |
19154 | GOVT | 2305 | 17 | Hammel | Federal Government | 930 | 1045 | MW | Face to Face |
29945 | GOVT | 2305 | 31 | Hnatiuk | Federal Government | 1100 | 1215 | MW | Face to Face |
13021 | GOVT | 2305 | 46 | STAFF | Federal Government | 1400 | 1515 | MW | Face to Face |
44602 | GOVT | 2305 | 55 | STAFF | Federal Government | 1730 | 1845 | MW | Face to Face |
35827 | GOVT | 2305 | 59 | D'Amico | Federal Government | 1900 | 2150 | M | Face to Face |
19157 | GOVT | 2305 | 61 | Yowell | Federal Government | 800 | 915 | TR | Face to Face |
19158 | GOVT | 2305 | 66 | Holmquist | Federal Government | 930 | 1045 | TR | Face to Face |
19286 | GOVT | 2305 | 67 | Omar | Federal Government | 930 | 1045 | TR | Face to Face |
19289 | GOVT | 2305 | 76 | Yowell | Federal Government | 1100 | 1215 | TR | Face to Face |
44603 | GOVT | 2305 | 79 | Esparza | Federal Government | 1100 | 1215 | TR | Face to Face |
19159 | GOVT | 2305 | 93 | Esparza | Federal Government | 1400 | 1515 | TR | Face to Face |
49222 | GOVT | 2305 | 254 | Hnatiuk | Federal Government | 1230 | 1345 | MW | Face to Face |
49657 | GOVT | 2305 | 259 | Omar | HNR-Federal Government | 930 | 1045 | TR | Face to Face |
19143 | GOVT | 2306 | 4 | Yowell | Texas Government | 800 | 915 | MW | Face to Face |
42124 | GOVT | 2306 | 5 | Yowell | HONORS-Texas Government | 800 | 915 | MW | Face to Face |
19144 | GOVT | 2306 | 13 | Yowell | Texas Government | 930 | 1045 | MW | Face to Face |
13212 | GOVT | 2306 | 21 | STAFF | Texas Government | 1100 | 1215 | MW | Face to Face |
13213 | GOVT | 2306 | 28 | STAFF | Texas Government | 1230 | 1345 | MW | Face to Face |
19145 | GOVT | 2306 | 33 | Hnatiuk | Texas Government | 1400 | 1515 | MW | Face to Face |
19147 | GOVT | 2306 | 40 | Omar | Texas Government | 800 | 915 | TR | Face to Face |
19148 | GOVT | 2306 | 47 | Esparza | Texas Government | 930 | 1045 | TR | Face to Face |
38749 | GOVT | 2306 | 56 | Holmquist | Texas Government | 1100 | 1215 | TR | Face to Face |
22299 | GOVT | 2306 | 64 | Holmquist | Texas Government | 1230 | 1345 | TR | Face to Face |
19149 | GOVT | 2306 | 67 | Burke | Texas Government | 1400 | 1515 | TR | Face to Face |
49223 | GOVT | 2306 | 77 | STAFF | Texas Government | 1730 | 1845 | TR | Face to Face |
49225 | GOVT | 2311 | 2 | Hammel | Mexican-American Politics | 1230 | 1345 | MW | Face to Face |
14099 | HIST | 1301 | 15 | Johnson | United States History I | 800 | 915 | MW | Face to Face |
13833 | HIST | 1301 | 24 | Johnson | United States History I | 930 | 1045 | MW | Face to Face |
13567 | HIST | 1301 | 34 | Chen | United States History I | 1100 | 1215 | MW | Face to Face |
13516 | HIST | 1301 | 43 | Chen | United States History I | 1230 | 1345 | MW | Face to Face |
44558 | HIST | 1301 | 45 | Johnson | United States History I | 1230 | 1345 | MW | Face to Face |
13821 | HIST | 1301 | 51 | Castillo | United States History I | 1400 | 1515 | MW | Face to Face |
41313 | HIST | 1301 | 54 | Castillo | United States History I | 1530 | 1645 | MW | Face to Face |
44594 | HIST | 1301 | 60 | Raymond | United States History I | 1730 | 1845 | MW | Face to Face |
49189 | HIST | 1301 | 63 | Raymond | United States History I | 2030 | 2145 | MW | Face to Face |
49088 | HIST | 1301 | 72 | Moseley | United States History I | 800 | 915 | TR | Face to Face |
13504 | HIST | 1301 | 77 | Leggett | United States History I | 930 | 1045 | TR | Face to Face |
44595 | HIST | 1301 | 80 | Moseley | United States History I | 930 | 1045 | TR | Face to Face |
49089 | HIST | 1301 | 93 | Leggett | United States History I | 1100 | 1215 | TR | Face to Face |
44596 | HIST | 1301 | 101 | Moseley | United States History I | 1230 | 1345 | TR | Face to Face |
13511 | HIST | 1301 | 106 | Davis | United States History I | 1400 | 1515 | TR | Face to Face |
48591 | HIST | 1301 | 118 | Schloemer | United States History I | 900 | 1145 | S | Face to Face |
22286 | HIST | 1302 | 4 | Moseley | United States History II | 800 | 915 | MW | Face to Face |
26038 | HIST | 1302 | 9 | Leggett | United States History II | 930 | 1045 | MW | Face to Face |
31940 | HIST | 1302 | 10 | Moseley | United States History II | 930 | 1045 | MW | Face to Face |
13873 | HIST | 1302 | 17 | Leggett | United States History II | 1100 | 1215 | MW | Face to Face |
13868 | HIST | 1302 | 22 | Moseley | United States History II | 1230 | 1345 | MW | Face to Face |
13874 | HIST | 1302 | 28 | Moseley | United States History II | 1400 | 1515 | MW | Face to Face |
35831 | HIST | 1302 | 31 | Tison | United States History II | 1530 | 1645 | MW | Face to Face |
49192 | HIST | 1302 | 38 | Raymond | United States History II | 1900 | 2015 | MW | Face to Face |
44598 | HIST | 1302 | 42 | Johnson | United States History II | 800 | 915 | TR | Face to Face |
49172 | HIST | 1302 | 52 | Johnson | United States History II | 930 | 1045 | TR | Face to Face |
44597 | HIST | 1302 | 58 | Chen | United States History II | 1100 | 1215 | TR | Face to Face |
13856 | HIST | 1302 | 62 | Johnson | United States History II | 1230 | 1345 | TR | Face to Face |
49175 | HIST | 1302 | 68 | Mitchell | United States History II | 1400 | 1515 | TR | Face to Face |
50142 | HIST | 1302 | 139 | Leggett | HNR-United States History II | 1100 | 1215 | MW | Face to Face |
13888 | HIST | 2301 | 1 | Grear | Texas History | 930 | 1045 | MW | Face to Face |
