NLC Courses

updated 06/06/2024

One-stop Enrollment Express

Apply Now Succeed @ NLC
8 Week Pathways Course list at New Braunfels Location

Fall 2024*

16 WEEK

Fall Semester

CRN SUBJECT COURSE SECTION INSTRUCTOR TITLE START END BEGIN END MEET INSTRUCTION METHOD
36748 ACCT 2301 4 Myers Financial Accounting 8/26/24 12/14/24 930 1045 MW Face to Face
45596 ACCT 2301 16 Kuder Financial Accounting 8/26/24 12/14/24 1230 1345 TR Face to Face
27199 ACCT 2301 32 Kuder Financial Accounting 8/26/24 12/14/24       Fully Distance Educ Course
55771 ACCT 2301 48 Myers Financial Accounting 8/26/24 12/14/24 1230 1345 T Hybrid/Blended Course
45693 ACCT 2302 5 Kuder Managerial Accounting 8/26/24 12/14/24 1100 1215 TR Face to Face
41665 ACCT 2302 14 Kuder Managerial Accounting 8/26/24 12/14/24       Fully Distance Educ Course
34944 ANTH 2302 3 Morgan Archaeology 8/26/24 12/14/24       Fully Distance Educ Course
51580 ANTH 2351 5 Morgan Cultural Anthropology 8/26/24 12/14/24       Fully Distance Educ Course
47038 ARTC 1302 1 Frey Digital Imaging I 8/26/24 12/14/24 930 1020 MW Face to Face
52929 ARTC 1302 2 Frey Digital Imaging I 8/26/24 12/14/24 1230 1320 MW Face to Face
49471 ARTS 1301 2 Camero Art Appreciation 8/26/24 12/14/24 800 915 MW Face to Face
49509 ARTS 1301 11 Camero Art Appreciation 8/26/24 12/14/24 1100 1215 MW Face to Face
49510 ARTS 1301 15 Jones Art Appreciation 8/26/24 12/14/24 1400 1515 MW Face to Face
55369 ARTS 1301 19 STAFF Art Appreciation 8/26/24 12/14/24 1730 1845 MW Face to Face
51133 ARTS 1301 22 Miller Art Appreciation 8/26/24 12/14/24 800 915 TR Face to Face
54569 ARTS 1301 25 Davis Art Appreciation 8/26/24 12/14/24 930 1045 TR Face to Face
51145 ARTS 1301 28 Smith Art Appreciation 8/26/24 12/14/24 1100 1215 TR Face to Face
52910 ARTS 1301 33 Graybill Art Appreciation 8/26/24 12/14/24 1230 1345 TR Face to Face
54542 ARTS 1301 37 Graybill Art Appreciation 8/26/24 12/14/24 1400 1515 TR Face to Face
16082 ARTS 1301 49 Frey Art Appreciation 8/26/24 12/14/24       Fully Distance Educ Course
16093 ARTS 1301 50 Frey Art Appreciation 8/26/24 12/14/24       Fully Distance Educ Course
16161 ARTS 1301 51 Miller Art Appreciation 8/26/24 12/14/24       Fully Distance Educ Course
49506 ARTS 1303 2 Frey Art History I 8/26/24 12/14/24 1400 1515 TR Face to Face
30022 ARTS 1304 2 Frey Art History II 8/26/24 12/14/24 1100 1215 TR Zoom/VideoTape/DVD/BroadcastTV
49530 ARTS 1311 5 Davis Design I (2-Dimensional) 8/26/24 12/14/24 1230 1320 TR Face to Face
54544 ARTS 1312 5 Miller Design II (3-Dimensional) 8/26/24 12/14/24 930 1020 TR Face to Face
27760 ARTS 1316 4 Graybill Drawing I 8/26/24 12/14/24 930 1020 MW Face to Face
30143 ARTS 1316 6 Graybill Drawing I 8/26/24 12/14/24 1400 1450 MW Face to Face
27761 ARTS 1317 2 Graybill Drawing II 8/26/24 12/14/24 930 1020 MW Face to Face
30144 ARTS 1317 4 Graybill Drawing II 8/26/24 12/14/24 1400 1450 MW Face to Face
52851 ARTS 2326 2 Davis Sculpture 8/26/24 12/14/24 1230 1320 MW Face to Face
54543 ARTS 2341 1 Davis Art Metals I 8/26/24 12/14/24 1230 1320 MW Face to Face
54545 ARTS 2346 4 Miller Ceramics I 8/26/24 12/14/24 930 1020 TR Face to Face
54546 ARTS 2347 4 Miller Ceramics II 8/26/24 12/14/24 930 1020 TR Face to Face
30132 ARTS 2348 3 Frey Digital Media 8/26/24 12/14/24 930 1020 MW Face to Face
52928 ARTS 2348 4 Frey Digital Media 8/26/24 12/14/24 1230 1320 MW Face to Face
51583 ASTR 1303 1 Yenawine Stars and Galaxies Lecture 8/26/24 12/14/24 800 915 MW Face to Face
51584 ASTR 1303 3 Yenawine Stars and Galaxies Lecture 8/26/24 12/14/24 930 1045 MW Face to Face
51585 ASTR 1303 6 Yenawine Stars and Galaxies Lecture 8/26/24 12/14/24 1400 1515 MW Face to Face
51588 ASTR 1304 2 Yenawine Solar System Lecture 8/26/24 12/14/24 930 1045 TR Face to Face
51589 ASTR 1304 4 Yenawine Solar System Lecture 8/26/24 12/14/24 1100 1215 TR Face to Face
21756 BCIS 1305 1 STAFF Business Computer Applications 8/26/24 12/14/24 800 915 MW Face to Face
21759 BCIS 1305 4 Helinski Business Computer Applications 8/26/24 12/14/24 930 1045 MW Face to Face
21764 BCIS 1305 6 Helinski Business Computer Applications 8/26/24 12/14/24 1100 1215 MW Face to Face
27218 BCIS 1305 8 Helinski Business Computer Applications 8/26/24 12/14/24 1400 1515 MW Face to Face
41668 BCIS 1305 11 Helinski Business Computer Applications 8/26/24 12/14/24 800 915 TR Face to Face
45694 BCIS 1305 15 Kiefer Business Computer Applications 8/26/24 12/14/24 930 1045 TR Face to Face
54631 BCIS 1305 17 Helinski Business Computer Applications 8/26/24 12/14/24 1400 1515 TR Face to Face
21755 BCIS 1305 26 Kiefer Business Computer Applications 8/26/24 12/14/24       Fully Distance Educ Course
22373 BIOL 1308 3 Ramirez Biology Non-Sci Majors I-Lec 8/26/24 12/14/24 800 915 MW Face to Face
22374 BIOL 1308 5 Ramirez Biology Non-Sci Majors I-Lec 8/26/24 12/14/24 930 1045 MW Face to Face
22376 BIOL 1308 9 Ramirez Biology Non-Sci Majors I-Lec 8/26/24 12/14/24 1230 1345 MW Face to Face
22375 BIOL 1308 10 Cain Biology Non-Sci Majors I-Lec 8/26/24 12/14/24 1400 1515 MW Face to Face
22377 BIOL 1308 11 Cain Biology Non-Sci Majors I-Lec 8/26/24 12/14/24 930 1045 TR Face to Face
22378 BIOL 1308 18 Ramirez Biology Non-Sci Majors I-Lec 8/26/24 12/14/24 1400 1515 TR Face to Face
50683 BIOL 1308 41 Erwin Biology Non-Sci Majors I-Lec 8/26/24 12/14/24       Fully Distance Educ Course
22382 BIOL 1322 6 Grimsley Nutrition & Diet Therapy 8/26/24 12/14/24       Fully Distance Educ Course
22415 BIOL 1323 1 Grimsley Consumer Nutrition Non-Sci 8/26/24 12/14/24 800 915 MW Face to Face
27892 BIOL 1323 2 Grimsley Consumer Nutrition Non-Sci 8/26/24 12/14/24 930 1045 MW Face to Face
29342 BIOL 1323 4 Grimsley Consumer Nutrition Non-Sci 8/26/24 12/14/24 1400 1515 MW Face to Face
28192 BIOL 1406 8 Parrott Biology for Science Majors I 8/26/24 12/14/24 1100 1215 MW Hybrid/Blended Course
36208 BIOL 1406 25 Perry Biology for Science Majors I 8/26/24 12/14/24 930 1045 TR Hybrid/Blended Course
41999 BIOL 1406 28 Perry Biology for Science Majors I 8/26/24 12/14/24 1100 1215 TR Hybrid/Blended Course
42002 BIOL 1406 29 Ramirez Biology for Science Majors I 8/26/24 12/14/24 1100 1215 TR Face to Face
30361 BIOL 1407 4 Perry Biology for Science Majors II 8/26/24 12/14/24 930 1045 MW Hybrid/Blended Course
52184 BIOL 1407 6 Perry Biology for Science Majors II 8/26/24 12/14/24 1100 1215 MW Hybrid/Blended Course
55471 BIOL 1408 1 Cain Biology Non-Science Majors I 8/26/24 12/14/24 1400 1515 TR Face to Face
40433 BIOL 2401 26 Cain Human Anatomy & Physiology I 8/26/24 12/14/24 1100 1340 M Face to Face
13402 BIOL 2401 27 Parrott Human Anatomy & Physiology I 8/26/24 12/14/24 1400 1640 M Hybrid/Blended Course
52968 BIOL 2401 30 Kalinowski Human Anatomy & Physiology I 8/26/24 12/14/24 1230 1515 M Face to Face
55473 BIOL 2401 31 Rossi Human Anatomy & Physiology I 8/26/24 12/14/24 1900 2140 M Hybrid/Blended Course
41945 BIOL 2401 59 Rossi Human Anatomy & Physiology I 8/26/24 12/14/24 1100 1340 R Face to Face
49396 BIOL 2401 61 Mc Crary Human Anatomy & Physiology I 8/26/24 12/14/24 1900 2150 R Face to Face
40402 BIOL 2401 62 Kosub Human Anatomy & Physiology I 8/26/24 12/14/24 1430 1720 R Hybrid/Blended Course
13394 BIOL 2401 68 Kosub Human Anatomy & Physiology I 8/26/24 12/14/24       Fully Distance Educ Course
52970 BIOL 2402 16 Kalinowski Anatomy & Physiology II 8/26/24 12/14/24 900 1145 M Face to Face
49397 BIOL 2402 17 Rossi Anatomy & Physiology II 8/26/24 12/14/24 1100 1340 M Face to Face
13406 BIOL 2402 18 Kosub Anatomy & Physiology II 8/26/24 12/14/24 1330 1620 M Hybrid/Blended Course
13407 BIOL 2402 34 Cain Anatomy & Physiology II 8/26/24 12/14/24 1100 1340 T Hybrid/Blended Course
13404 BIOL 2402 37 Kosub Anatomy & Physiology II 8/26/24 12/14/24       Fully Distance Educ Course
13411 BIOL 2420 22 Erwin Microbiology - Allied Health 8/26/24 12/14/24 1100 1440 T Hybrid/Blended Course
36221 BIOL 2420 24 Meurin Microbiology - Allied Health 8/26/24 12/14/24 1800 2150 R Face to Face
13413 BIOL 2420 25 Erwin Microbiology - Allied Health 8/26/24 12/14/24 930 1310 W Hybrid/Blended Course
30342 BIOL 2420 26 Erwin Microbiology - Allied Health 8/26/24 12/14/24 930 1310 R Hybrid/Blended Course
50486 BUSI 1301 4 Collins Business Principles 8/26/24 12/14/24 1100 1215 MW Face to Face
54599 BUSI 1301 5 STAFF Business Principles 8/26/24 12/14/24 1100 1215 MW Face to Face
53904 BUSI 1301 8 Fairbank Business Principles 8/26/24 12/14/24 1730 1845 TR Face to Face
49075 BUSI 1301 17 Collins Business Principles 8/26/24 12/14/24       Fully Distance Educ Course
55774 BUSI 2301 6 STAFF Business Law 8/26/24 12/14/24 1900 2015 TR Face to Face
47535 BUSI 2305 2 Fairbank Business Statistics 8/26/24 12/14/24 930 1045 MW Face to Face
54600 BUSI 2305 4 STAFF Business Statistics 8/26/24 12/14/24 1230 1345 MW Face to Face
47422 BUSI 2305 11 Collins Business Statistics 8/26/24 12/14/24       Fully Distance Educ Course
13348 CHEM 1305 7 Mealey Intro Chemistry Lecture I 8/26/24 12/14/24       Fully Distance Educ Course
53355 CHEM 1405 11 Adrian Introductory Chemistry I 8/26/24 12/14/24 900 1140 W Hybrid/Blended Course
47128 CHEM 1405 15 Adrian Introductory Chemistry I 8/26/24 12/14/24 900 1140 T Hybrid/Blended Course
49238 CHEM 1405 19 Elguezabal Introductory Chemistry I 8/26/24 12/14/24 1900 2145 M Face to Face
50448 CHEM 1405 21 Bareja Introductory Chemistry I 8/26/24 12/14/24 900 1015 MW Face to Face
53327 CHEM 1405 33 Bareja Introductory Chemistry I 8/26/24 12/14/24 1030 1320 W Face to Face
13349 CHEM 1405 39 Adrian Introductory Chemistry I 8/26/24 12/14/24       Fully Distance Educ Course
13351 CHEM 1405 40 Adrian Introductory Chemistry I 8/26/24 12/14/24       Fully Distance Educ Course
36915 CHEM 1409 1 Fletcher Gen Chemistry for Engineering 8/26/24 12/14/24 800 915 MW Face to Face
49241 CHEM 1409 2 Mealey Gen Chemistry for Engineering 8/26/24 12/14/24 1300 1415 MW Face to Face
51576 CHEM 1409 4 Mealey Gen Chemistry for Engineering 8/26/24 12/14/24 1300 1415 TR Face to Face
22244 CHEM 1411 7 Gold General Chemistry I 8/26/24 12/14/24 900 1150 M Face to Face
22246 CHEM 1411 8 Gold General Chemistry I 8/26/24 12/14/24 1200 1450 M Face to Face
49242 CHEM 1411 18 Gold General Chemistry I 8/26/24 12/14/24 1300 1415 TR Face to Face
55829 CHEM 1411 35 Mealey General Chemistry I 8/26/24 12/14/24 900 1150 T Hybrid/Blended Course
55830 CHEM 1412 11 Fletcher General Chemistry II 8/26/24 12/14/24 800 1050 R Face to Face
55831 CHEM 1412 12 Fletcher General Chemistry II 8/26/24 12/14/24 1300 1550 R Face to Face
49243 CHEM 2423 2 Gold Organic Chemistry I Lec/Lab 8/26/24 12/14/24 800 915 TR Face to Face
54579 CNBT 1342 1 STAFF Building Codes and Inspections 8/26/24 12/14/24 1500 1615 TR Face to Face
54580 CNBT 2442 1 STAFF Construction Management 8/26/24 12/14/24 1630 1830 TR Face to Face
54341 COMM 1307 4 Williams Intro to Mass Communication 8/26/24 12/14/24 800 915 TR Face to Face
54342 COMM 1307 7 Williams Intro to Mass Communication 8/26/24 12/14/24 930 1045 TR Face to Face
54343 COMM 1307 10 Williams Intro to Mass Communication 8/26/24 12/14/24 1400 1515 TR Face to Face
49340 COSC 1436 1 STAFF Programming Fund I (Java) 8/26/24 12/14/24 930 1045 MW Face to Face
54536 COSC 1436 2 Zhang Programming Fund I (Java) 8/26/24 12/14/24 930 1045 TR Face to Face
44334 COSC 1436 5 Zhang Programming Fund I (Java) 8/26/24 12/14/24       Fully Distance Educ Course
44335 COSC 1436 6 Zhang Programming Fund I (Python) 8/26/24 12/14/24 1200 1340 T Hybrid/Blended Course
52648 COSC 1437 9 Zhang Programming Fund II (Java) 8/26/24 12/14/24       Fully Distance Educ Course
44339 COSC 2436 3 Zhang Programming Fundamentals III 8/26/24 12/14/24       Fully Distance Educ Course
50664 CRIJ 1301 7 Holmes Intro to Criminal Justice 8/26/24 12/14/24 1100 1215 MW Face to Face
52735 CRIJ 1301 25 Williams Intro to Criminal Justice 8/26/24 12/14/24 1230 1345 TR Face to Face
12836 CRIJ 1301 31 Renaud Intro to Criminal Justice 8/26/24 12/14/24       Fully Distance Educ Course
54547 DRAM 1120 1 Fritschle Theatre Practicum I 8/26/24 12/14/24 1230 1345 MW Face to Face
45189 DRAM 1310 2 Fritschle Intro Theatre/Appreciation 8/26/24 12/14/24 930 1045 MW Face to Face
52852 DRAM 1341 1 Fritschle Stage Make Up 8/26/24 12/14/24 1400 1515 MW Face to Face
49511 DRAM 1351 2 Fritschle Acting I 8/26/24 12/14/24 1230 1345 MW Face to Face
49620 DRAM 1352 1 Fritschle Acting II 8/26/24 12/14/24 1230 1345 MW Face to Face
41296 ECON 2301 14 Johnson Principles of Macroeconomics 8/26/24 12/14/24 800 915 TR Face to Face
42604 ECON 2301 18 Johnson Principles of Macroeconomics 8/26/24 12/14/24 930 1045 TR Face to Face
44089 ECON 2301 20 McGehee Principles of Macroeconomics 8/26/24 12/14/24 1100 1215 TR Face to Face
49038 ECON 2301 25 Johnson Principles of Macroeconomics 8/26/24 12/14/24 1400 1515 TR Face to Face
39929 ECON 2301 39 Stemple Principles of Macroeconomics 8/26/24 12/14/24       Fully Distance Educ Course
52976 ECON 2302 5 McGehee Principles of Microeconomics 8/26/24 12/14/24 1230 1345 MW Face to Face
53906 ECON 2302 34 STAFF Principles of Microeconomics 8/26/24 12/14/24 800 915 M Hybrid/Blended Course
32743 EDUC 1300 7 STAFF Learning Framework 8/26/24 12/14/24 800 915 MW Face to Face
32744 EDUC 1300 8 Carrasco Learning Framework 8/26/24 12/14/24 800 915 MW Face to Face
32746 EDUC 1300 9 Adams Learning Framework 8/26/24 12/14/24 800 915 MW Face to Face
33811 EDUC 1300 10 STAFF Learning Framework 8/26/24 12/14/24 800 915 MW Face to Face
34466 EDUC 1300 26 STAFF Learning Framework 8/26/24 12/14/24 930 1045 MW Face to Face
34467 EDUC 1300 27 Carrasco Learning Framework 8/26/24 12/14/24 930 1045 MW Face to Face
34468 EDUC 1300 28 STAFF Learning Framework 8/26/24 12/14/24 930 1045 MW Face to Face
34471 EDUC 1300 29 Lockhart Learning Framework 8/26/24 12/14/24 930 1045 MW Face to Face
36973 EDUC 1300 30 STAFF Learning Framework 8/26/24 12/14/24 930 1045 MW Face to Face
36974 EDUC 1300 31 STAFF Learning Framework 8/26/24 12/14/24 930 1045 MW Face to Face
52469 EDUC 1300 36 Carmona Learning Framework 8/26/24 12/14/24 930 1045 MW Face to Face
36977 EDUC 1300 49 STAFF Learning Framework 8/26/24 12/14/24 1100 1215 MW Zoom/VideoTape/DVD/BroadcastTV
36978 EDUC 1300 50 Carrasco Learning Framework 8/26/24 12/14/24 1100 1215 MW Face to Face
36980 EDUC 1300 51 Lockhart Learning Framework 8/26/24 12/14/24 1100 1215 MW Face to Face
52199 EDUC 1300 54 Carmona Learning Framework 8/26/24 12/14/24 1100 1215 MW Face to Face
54565 EDUC 1300 56 Littlejohn Learning Framework 8/26/24 12/14/24 1100 1215 MW Face to Face
36981 EDUC 1300 65 STAFF Learning Framework 8/26/24 12/14/24 1230 1345 MW Face to Face
36982 EDUC 1300 66 STAFF Learning Framework 8/26/24 12/14/24 1230 1345 MW Face to Face
37068 EDUC 1300 81 STAFF Learning Framework 8/26/24 12/14/24 1400 1515 MW Face to Face
37658 EDUC 1300 82 STAFF Learning Framework 8/26/24 12/14/24 1400 1515 MW Face to Face
37659 EDUC 1300 83 STAFF Learning Framework 8/26/24 12/14/24 1400 1515 MW Face to Face
54566 EDUC 1300 107 Littlejohn Learning Framework 8/26/24 12/14/24 1900 2015 MW Face to Face
43801 EDUC 1300 117 STAFF Learning Framework 8/26/24 12/14/24 800 915 TR Face to Face
44084 EDUC 1300 130 STAFF Learning Framework 8/26/24 12/14/24 930 1045 TR Face to Face
46779 EDUC 1300 131 Carrasco Learning Framework 8/26/24 12/14/24 930 1045 TR Face to Face
47689 EDUC 1300 149 Adams Learning Framework 8/26/24 12/14/24 1100 1215 TR Face to Face
48180 EDUC 1300 150 STAFF Learning Framework 8/26/24 12/14/24 1100 1215 TR Face to Face
50831 EDUC 1300 165 STAFF Learning Framework 8/26/24 12/14/24 1230 1345 TR Face to Face
50856 EDUC 1300 166 STAFF Learning Framework 8/26/24 12/14/24 1230 1345 TR Face to Face
52198 EDUC 1300 180 STAFF Learning Framework 8/26/24 12/14/24 1400 1515 TR Face to Face
53361 EDUC 1300 199 STAFF Learning Framework 8/26/24 12/14/24 1900 2150 T Face to Face
28251 EDUC 1300 232 Carmona Learning Framework 8/26/24 12/14/24       Fully Distance Educ Course
28253 EDUC 1300 233 Carmona Learning Framework 8/26/24 12/14/24       Fully Distance Educ Course
28256 EDUC 1300 234 Hager Learning Framework 8/26/24 12/14/24       Fully Distance Educ Course
28257 EDUC 1300 235 Maldonado Learning Framework 8/26/24 12/14/24       Fully Distance Educ Course
29212 EDUC 1300 239 Hager Learning Framework 8/26/24 12/14/24       Fully Distance Educ Course
32742 EDUC 1300 247 Fritschle Learning Framework 8/26/24 12/14/24       Fully Distance Educ Course
13842 EDUC 1301 6 Maldonado Intro Teaching Profession 8/26/24 12/14/24 1100 1215 TR Face to Face
13834 EDUC 1301 15 Maldonado Intro Teaching Profession 8/26/24 12/14/24       Fully Distance Educ Course
52865 EDUC 2301 5 Maldonado Special Populations 8/26/24 12/14/24 1230 1345 TR Face to Face
35863 EDUC 2301 12 Maldonado Special Populations 8/26/24 12/14/24       Fully Distance Educ Course
12400 ENGL 1301 1 STAFF Composition I 8/26/24 12/14/24 900 950 MWF Face to Face
12417 ENGL 1301 2 STAFF Composition I 8/26/24 12/14/24 1000 1050 MWF Face to Face
12424 ENGL 1301 3 STAFF Composition I 8/26/24 12/14/24 1200 1250 MWF Face to Face
12426 ENGL 1301 5 Chapman Composition I 8/26/24 12/14/24 800 915 MW Face to Face
12427 ENGL 1301 6 Guzman Composition I 8/26/24 12/14/24 800 915 MW Face to Face
12434 ENGL 1301 7 STAFF Composition I 8/26/24 12/14/24 800 915 MW Face to Face
12436 ENGL 1301 8 STAFF Composition I 8/26/24 12/14/24 800 915 MW Face to Face
12437 ENGL 1301 9 STAFF Composition I 8/26/24 12/14/24 800 915 MW Zoom/VideoTape/DVD/BroadcastTV
13018 ENGL 1301 42 Riske Composition I 8/26/24 12/14/24 930 1045 MW Face to Face
13338 ENGL 1301 43 Chapman Composition I 8/26/24 12/14/24 930 1045 MW Face to Face
18963 ENGL 1301 52 STAFF Composition I 8/26/24 12/14/24 930 1045 MW Face to Face
49893 ENGL 1301 57 Davenport Composition I 8/26/24 12/14/24 930 1045 MW Face to Face
49904 ENGL 1301 58 Davenport Composition I 8/26/24 12/14/24 930 1045 MW Face to Face
49912 ENGL 1301 59 Golden Composition I 8/26/24 12/14/24 930 1045 MW Face to Face
18966 ENGL 1301 86 STAFF Composition I 8/26/24 12/14/24 1100 1215 MW Face to Face
23502 ENGL 1301 87 Riske Composition I 8/26/24 12/14/24 1100 1215 MW Face to Face
23503 ENGL 1301 88 STAFF Composition I 8/26/24 12/14/24 1100 1215 MW Face to Face
23534 ENGL 1301 89 Bernard Composition I 8/26/24 12/14/24 1100 1215 MW Face to Face
23538 ENGL 1301 90 STAFF Composition I 8/26/24 12/14/24 1100 1215 MW Face to Face
49906 ENGL 1301 95 Davenport Composition I 8/26/24 12/14/24 1100 1215 MW Face to Face
49909 ENGL 1301 96 Davenport Composition I 8/26/24 12/14/24 1100 1215 MW Face to Face
29734 ENGL 1301 121 Bernard Composition I 8/26/24 12/14/24 1230 1345 MW Face to Face
29735 ENGL 1301 122 STAFF Composition I 8/26/24 12/14/24 1230 1345 MW Face to Face
35874 ENGL 1301 143 Guzman Composition I 8/26/24 12/14/24 1400 1515 MW Face to Face
35957 ENGL 1301 144 STAFF Composition I 8/26/24 12/14/24 1400 1515 MW Face to Face
43748 ENGL 1301 183 Chapman Composition I 8/26/24 12/14/24 800 915 TR Face to Face
49915 ENGL 1301 184 Riske Composition I 8/26/24 12/14/24 800 915 TR Face to Face
45931 ENGL 1301 210 Riske Composition I 8/26/24 12/14/24 930 1045 TR Face to Face
46236 ENGL 1301 212 Adams Composition I 8/26/24 12/14/24 930 1045 TR Face to Face
46535 ENGL 1301 213 Chapman Composition I 8/26/24 12/14/24 930 1045 TR Face to Face
46998 ENGL 1301 221 STAFF Composition I 8/26/24 12/14/24 935 1050 TR Zoom/VideoTape/DVD/BroadcastTV
48168 ENGL 1301 244 STAFF Composition I 8/26/24 12/14/24 1100 1215 TR Face to Face
48177 ENGL 1301 245 STAFF Composition I 8/26/24 12/14/24 1100 1215 TR Face to Face
49047 ENGL 1301 276 STAFF Composition I 8/26/24 12/14/24 1300 1415 TR Face to Face
49604 ENGL 1301 284 Guzman Composition I 8/26/24 12/14/24 1400 1515 TR Face to Face
49608 ENGL 1301 285 STAFF Composition I 8/26/24 12/14/24 1400 1515 TR Face to Face
49609 ENGL 1301 286 Bernard Composition I 8/26/24 12/14/24 1400 1515 MW Face to Face
49914 ENGL 1301 306 Rundell Composition I 8/26/24 12/14/24 1900 2015 TR Face to Face
49892 ENGL 1301 316 STAFF Composition I 8/26/24 12/14/24 900 1200 S Face to Face
12385 ENGL 1301 329 Hager Composition I 8/26/24 12/14/24       Fully Distance Educ Course
12388 ENGL 1301 330 Hager Honors-Composition I 8/26/24 12/14/24       Fully Distance Educ Course
12391 ENGL 1301 331 Carmona Composition I 8/26/24 12/14/24       Fully Distance Educ Course
55764 ENGL 1301 748 STAFF Composition I 8/26/24 12/14/24 930 1045 TR Face to Face
55870 ENGL 1301 749 Ports Composition I 8/26/24 12/14/24       Fully Distance Educ Course
55872 ENGL 1301 750 STAFF Composition I 8/26/24 12/14/24 800 915 MW Face to Face
55887 ENGL 1301 751 Guzman Composition I 8/26/24 12/14/24       Fully Distance Educ Course
12505 ENGL 1302 1 STAFF Composition II 8/26/24 12/14/24 1000 1050 MWF Face to Face
12514 ENGL 1302 2 STAFF Composition II 8/26/24 12/14/24 800 915 MW Face to Face
12562 ENGL 1302 10 STAFF Composition II 8/26/24 12/14/24 930 1045 MW Face to Face
13364 ENGL 1302 11 STAFF Composition II 8/26/24 12/14/24 930 1045 MW Zoom/VideoTape/DVD/BroadcastTV
21815 ENGL 1302 25 STAFF Composition II 8/26/24 12/14/24 1100 1215 MW Zoom/VideoTape/DVD/BroadcastTV
27189 ENGL 1302 26 STAFF Composition II 8/26/24 12/14/24 1100 1215 MW Face to Face
29598 ENGL 1302 27 Adams Composition II 8/26/24 12/14/24 1100 1215 MW Face to Face
29675 ENGL 1302 35 STAFF Composition II 8/26/24 12/14/24 1230 1345 MW Face to Face
52541 ENGL 1302 45 STAFF Composition II 8/26/24 12/14/24 800 915 TR Face to Face
52868 ENGL 1302 62 Guzman Composition II 8/26/24 12/14/24 1100 1215 TR Face to Face
53064 ENGL 1302 67 Bernard Composition II 8/26/24 12/14/24 1230 1345 TR Face to Face
12483 ENGL 1302 73 Malcolm Composition II 8/26/24 12/14/24       Fully Distance Educ Course
12492 ENGL 1302 74 Hager Composition II 8/26/24 12/14/24       Fully Distance Educ Course
12501 ENGL 1302 75 Malcolm Composition II 8/26/24 12/14/24       Fully Distance Educ Course
55874 ENGL 1302 140 Bernard Composition II 8/26/24 12/14/24 1530 1645 TR Face to Face
55883 ENGL 1302 141 Hager Honors-Composition II 8/26/24 12/14/24       Fully Distance Educ Course
22588 ENGL 2322 2 Adams British Literature I 8/26/24 12/14/24 800 915 MW Face to Face
22589 ENGL 2322 5 Adams British Literature I 8/26/24 12/14/24 930 1045 MW Face to Face
22590 ENGL 2322 8 Chapman British Literature I 8/26/24 12/14/24 1400 1515 MW Face to Face
49037 ENGL 2322 9 Adams British Literature I 8/26/24 12/14/24 800 915 TR Face to Face
49050 ENGL 2322 16 Hager British Literature I 8/26/24 12/14/24 1400 1515 TR Face to Face
49051 ENGL 2322 17 Hager Honors-British Literature I 8/26/24 12/14/24 1400 1515 TR Face to Face
50908 ENGL 2323 4 Riske British Literature II 8/26/24 12/14/24       Fully Distance Educ Course
52866 ENGL 2341 6 Maldonado Forms of Literature 8/26/24 12/14/24       Fully Distance Educ Course
55702 ENGL 2351 5 Guzman Mexican American Literature 8/26/24 12/14/24 1100 1215 MW Face to Face
51885 ENGR 1201 5 Stankus Introduction to Engineering 8/26/24 12/14/24 1400 1425 TR Face to Face
55791 ENGR 1201 17 Stankus Introduction to Engineering 8/26/24 12/14/24 930 955 TR Face to Face
51886 ENGR 1304 3 Stankus Engineering Graphics I 8/26/24 12/14/24 930 1020 MW Face to Face
51887 ENGR 2301 3 Stankus Mechanics I: Statics 8/26/24 12/14/24 1400 1515 MW Face to Face
37731 GEOG 1301 17 Stewart Physical Geography 8/26/24 12/14/24       Fully Distance Educ Course
56355 GEOG 1301 31 Stewart Physical Geography 8/26/24 12/14/24 1230 1345 TR Face to Face
54466 GEOG 1303 1 Stewart World Regional Geography 8/26/24 12/14/24 800 915 TR Face to Face
54467 GEOG 1303 2 Stewart World Regional Geography 8/26/24 12/14/24 930 1045 TR Face to Face
54468 GEOG 1303 4 Stewart World Regional Geography 8/26/24 12/14/24 1400 1515 TR Face to Face
41517 GEOL 1301 2 Richter Earth Sciences Lecture I 8/26/24 12/14/24 930 1045 MW Face to Face
41518 GEOL 1301 6 Richter Earth Sciences Lecture I 8/26/24 12/14/24 1100 1215 MW Face to Face
51590 GEOL 1301 8 Richter Earth Sciences Lecture I 8/26/24 12/14/24 1400 1515 MW Face to Face
19286 GOVT 2305 4 Hammel Federal Government 8/26/24 12/14/24 800 915 MW Face to Face
19289 GOVT 2305 9 Hammel Federal Government 8/26/24 12/14/24 930 1045 MW Face to Face
20111 GOVT 2305 10 Omar Federal Government 8/26/24 12/14/24 930 1045 MW Face to Face
20179 GOVT 2305 24 Omar Federal Government 8/26/24 12/14/24 1100 1215 MW Face to Face
29945 GOVT 2305 35 STAFF Federal Government 8/26/24 12/14/24 1230 1345 MW Face to Face
39940 GOVT 2305 46 STAFF Federal Government 8/26/24 12/14/24 1400 1515 MW Face to Face
41688 GOVT 2305 55 Shugart Federal Government 8/26/24 12/14/24 1730 1845 MW Face to Face
